NO. | 20130711 |
Standard£º |
High Pressure |
Remarks£º | Double bellow¡¢convenient maintenance¡¢double seal¡¢position guide |
Product Class£º | Valves & Fittings |
Suitable£ºElectrical station¡¢natural gas¡¢ammonia¡¢freeze system¡¢hot-oil¡¢hot-water
Standard£ºDesign and manufacture standard£ºDIN3356-82£»
Connection dimension£ºDIN3202£»
Flange standard£ºDIN2543-DIN2546£»
Test and inspection£ºDIN3230-75
FUNCTION & DIMENSION
DN | L | H | W | JOURNEY | Kv | WEIGHT kg | |||
---|---|---|---|---|---|---|---|---|---|
PN16 25 | PN40 | ¡÷h | PN16 | PN25 | PN40 | ||||
15 | 130 | 191 | 120 | 140 | 6 | 4.2 | 3.7 | 4.3 | 4.3 |
20 | 150 | 191 | 120 | 140 | 6 | 7.4 | 4.4 | 4.8 | 4.8 |
25 | 160 | 197 | 140 | 140 | 8 | 12.0 | 5.1 | 6.3 | 6.3 |
32 | 180 | 200 | 140 | 160 | 8 | 19.0 | 7.5 | 7.8 | 7.8 |
40 | 200 | 218 | 160 | 180 | 13 | 30.0 | 8.8 | 10.3 | 10.3 |
50 | 230 | 220 | 180 | 180 | 13 | 47.0 | 12.2 | 12.6 | 12.6 |
65 | 290 | 238 | 180 | 200 | 16 | 77.0 | 16.1 | 19.0 | 19.0 |
80 | 310 | 257 | 200 | 250 | 20 | 120.0 | 21.4 | 25.0 | 25.0 |
100 | 350 | 340 | 250 | 300 | 25 | 188.0 | 33.0 | 35.0 | 35.0 |
125 | 400 | 360 | 300 | 350 | 32 | 288.0 | 51.0 | 56.0 | 56.0 |
150 | 480 | 390 | 300 | 350 | 40 | 410.0 | 69.0 | 74.0 | 74.0 |
200 | 600 | 530 | 400 | 450 | 50 | 725.0 | 105.0 | 144.0 | 160.0 |
250 | 730 | 665 | 520 | 520 | 65 | 1145.0 | 180.0 | 238.0 | 260.0 |
300 | 850 | 720 | 520 | 520 | 75 | 1635.0 | 265.0 | 339.0 | 370.0 |
BODY BONNET | STEM | DISC | SEAL FACE | BELLOW |
---|---|---|---|---|
GS-C25 | 2Cr13 | 2Cr13 | 2Cr13¡¢STL | SS304 |
1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti¡¢STL | SS304 |
CF3¡¢CF8 CF3¡¢CF8 |
SS316 | SS316 | 304L¡¢304¡¢316L¡¢316¡¢STL | 316 |
PN | 1.6MPa | 2.5MPa | 4.0MPa |
---|---|---|---|
SHELL INTENSITY | 2.4MPa | 3.8MPa | 6.0MPa |
SEAL TEST | 1.8MPa | 2.8MPa | 4.4MPa |
SUITABLE TEMP. | -20¡«350¡æ | ||
SUITABLE MEDIUM |
Water¡¢Steam¡¢ Hot-oil¡¢Oil¡¢etc. |